| Rows marked differ. | Remove ToupTek G3M2210M Mono Camera Original price was: £215.00.£195.00Current price is: £195.00.Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket | Remove Player One Saturn-M SQR Mono Camera£600.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | SmartSens SC2210 | Sony IMX183 | Sony IMX533 |
| Colour or mono | Mono | Mono | Mono |
| Sensor format (differs) | 1/1.8″ | 1″ | 1″ square |
| Sensor size (differs) | 7.68 × 4.32 mm | 13.2 × 8.8 mm | 11.31 × 11.31 mm |
| Diagonal (differs) | 8.81 mm | 15.9 mm | 16 mm |
| Image size (differs) | 1920 × 1080 px | 5440 × 3648 px | 3008 × 3008 px |
| Sensor megapixels (differs) | 2.1 MP | 20 MP | 9 MP |
| Pixel size (differs) | 4 µm | 2.4 µm | 3.76 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | – | 14 bit |
| Full well (differs) | 8.5 ke⁻ | – | 73 ke⁻ |
| Read noise, low to high gain (differs) | 3.2–0.47 e⁻ | – | 4.46–1.0 e⁻ |
| Peak QE (differs) | >92% | – | 91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | None: passive heatsink (optional active cooling kit) |
| Max frame rate (differs) | 150 fps (8-bit) | – | 43 fps (10-bit) |
| Image buffer (differs) | 512 MB | – | 256 MB |
| Back focus (differs) | 12.5 / 17.5 mm | – | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | – | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 70 g | – | 160 g |
| Body diameter (differs) | 37 mm | – | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


