| Rows marked differ. | Remove Player One Apollo-M Mono Camera£410.00Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket | Remove Player One Sedna-M Mono Camera£189.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX174 | Sony IMX183 | Sony IMX178 |
| Colour or mono | Mono | Mono | Mono |
| Sensor format (differs) | 1/1.2″ | 1″ | 1/1.8″ |
| Sensor size (differs) | 11.3 × 7.1 mm | 13.2 × 8.8 mm | 7.4 × 5.0 mm |
| Diagonal (differs) | 13.3 mm | 15.9 mm | 9 mm |
| Image size (differs) | 1936 × 1216 px | 5440 × 3648 px | 3096 × 2078 px |
| Sensor megapixels (differs) | 2.3 MP | 20 MP | 6.4 MP |
| Pixel size (differs) | 5.86 µm | 2.4 µm | 2.4 µm |
| Shutter (differs) | Global | Rolling | Rolling |
| ADC (differs) | 12 bit | – | 14 bit |
| Full well (differs) | 24.8 ke⁻ | – | 15 ke⁻ |
| Read noise, low to high gain (differs) | 6.3–3.5 e⁻ | – | 2.2–1.3 e⁻ |
| Peak QE (differs) | 77% | – | 80% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None: passive heatsink (optional active cooling kit) | Fan only (no TEC) | None |
| Max frame rate (differs) | 164 fps (10-bit) | – | 60 fps (10-bit) |
| Image buffer (differs) | 256 MB | – | – |
| Back focus (differs) | 12.5 mm | – | 7.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | – | M28.5×0.6, 1.25″ |
| Size and weight | |||
| Weight (differs) | 160 g | – | 65 g |
| Body diameter (differs) | 66 mm | – | 40 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


