| Rows marked differ. | Remove Player One Neptune-M Mono Camera£244.00Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket | Remove Player One Saturn-C SQR Colour Camera£457.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX183 | Sony IMX533 |
| Colour or mono (differs) | Mono | Mono | Colour |
| Sensor format (differs) | 1/1.8″ | 1″ | 1″ square |
| Sensor size (differs) | 7.4 × 5.0 mm | 13.2 × 8.8 mm | 11.31 × 11.31 mm |
| Diagonal (differs) | 9 mm | 15.9 mm | 16 mm |
| Image size (differs) | 3096 × 2078 px | 5440 × 3648 px | 3008 × 3008 px |
| Sensor megapixels (differs) | 6.4 MP | 20 MP | 9 MP |
| Pixel size (differs) | 2.4 µm | 2.4 µm | 3.76 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 14 bit | – | 14 bit |
| Full well (differs) | 15 ke⁻ | – | 73 ke⁻ |
| Read noise, low to high gain (differs) | 2.2–1.3 e⁻ | – | 4.46–1.0 e⁻ |
| Peak QE (differs) | 80% | – | 80% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | None: passive heatsink (optional active cooling kit) |
| Max frame rate (differs) | 60 fps (10-bit) | – | 43 fps (10-bit) |
| Image buffer (differs) | 256 MB | – | 256 MB |
| Back focus (differs) | 12.5 mm | – | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | – | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 180 g | – | 160 g |
| Body diameter (differs) | 66 mm | – | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


