| Rows marked differ. | Remove Player One Neptune-664C Colour Camera£260.00Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket | Remove Player One Neptune-M Mono Camera£244.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX664 | Sony IMX183 | Sony IMX178 |
| Colour or mono (differs) | Colour | Mono | Mono |
| Sensor format (differs) | 1/1.8″ | 1″ | 1/1.8″ |
| Sensor size (differs) | 7.8 × 4.5 mm | 13.2 × 8.8 mm | 7.4 × 5.0 mm |
| Diagonal (differs) | 9 mm | 15.9 mm | 9 mm |
| Image size (differs) | 2704 × 1540 px | 5440 × 3648 px | 3096 × 2078 px |
| Sensor megapixels (differs) | 4.2 MP | 20 MP | 6.4 MP |
| Pixel size (differs) | 2.9 µm | 2.4 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | – | 14 bit |
| Full well (differs) | 38.5 ke⁻ | – | 15 ke⁻ |
| Read noise, low to high gain (differs) | 6.1–0.67 e⁻ | – | 2.2–1.3 e⁻ |
| Peak QE (differs) | 91% | – | 80% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None: passive heatsink | Fan only (no TEC) | None |
| Max frame rate (differs) | 93 fps (10-bit) | – | 60 fps (10-bit) |
| Image buffer (differs) | 256 MB | – | 256 MB |
| Back focus (differs) | 12.5 mm | – | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | – | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 180 g | – | 180 g |
| Body diameter (differs) | 66 mm | – | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


