| Rows marked differ. | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket | Remove Player One Saturn-C SQR Colour Camera£457.00Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX249 | Sony IMX533 | Sony IMX183 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1/1.2″ | 1″ square | 1″ |
| Sensor size (differs) | 11.3 × 7.1 mm | 11.31 × 11.31 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 13.4 mm | 16 mm | 15.9 mm |
| Image size (differs) | 1920 × 1200 px | 3008 × 3008 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 2.3 MP | 9 MP | 20 MP |
| Pixel size (differs) | 5.86 µm | 3.76 µm | 2.4 µm |
| Shutter (differs) | Global | Rolling | Rolling |
| ADC (differs) | – | 14 bit | – |
| Full well (differs) | – | 73 ke⁻ | – |
| Read noise, low to high gain (differs) | – | 4.46–1.0 e⁻ | – |
| Peak QE (differs) | 89% | 80% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None: passive heatsink (optional active cooling kit) | Fan only (no TEC) |
| Max frame rate (differs) | – | 43 fps (10-bit) | – |
| Image buffer (differs) | – | 256 MB | – |
| Back focus (differs) | – | 12.5 mm | – |
| Connection (differs) | USB 2.0 (Type-C) | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece | M42×0.75, 1.25″ | – |
| Size and weight | |||
| Weight (differs) | – | 160 g | – |
| Body diameter (differs) | – | 66 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


