| Rows marked differ. | Remove ToupTek G3M662M Mono Camera Original price was: £195.00.£175.00Current price is: £175.00.Add to basket | Remove Player One Mars 662M Mono Camera£205.00Add to basket | Remove Player One Mars-C II Colour Camera£194.00Add to basket | Remove ToupTek G3M2210M Mono Camera Original price was: £215.00.£195.00Current price is: £195.00.Add to basket |
|---|---|---|---|---|
| Sensor | ||||
| Sensor (differs) | Sony IMX662 | Sony IMX662 | Sony IMX662 | SmartSens SC2210 |
| Colour or mono (differs) | Mono | Mono | Colour | Mono |
| Sensor format (differs) | 1/2.8″ | 1/2.8″ | 1/2.8″ | 1/1.8″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 5.6 × 3.2 mm | 5.6 × 3.2 mm | 7.68 × 4.32 mm |
| Diagonal (differs) | 6.44 mm | 6.44 mm | 6.44 mm | 8.81 mm |
| Image size (differs) | 1920 × 1080 px | 1936 × 1100 px | 1936 × 1100 px | 1920 × 1080 px |
| Sensor megapixels | 2.1 MP | 2.1 MP | 2.1 MP | 2.1 MP |
| Pixel size (differs) | 2.9 µm | 2.9 µm | 2.9 µm | 4 µm |
| Shutter | Rolling | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit | 12 bit |
| Full well (differs) | – | 54 ke⁻ | 54 ke⁻ | 8.5 ke⁻ |
| Read noise, low to high gain (differs) | – | 6.7–0.7 e⁻ | 6.7–0.7 e⁻ | 3.2–0.47 e⁻ |
| Peak QE (differs) | – | 91% | 91% | >92% |
| Camera | ||||
| Cooled | No | No | No | No |
| Cooling | None | None | None | None |
| Max frame rate (differs) | – | 108 fps (10-bit) | 108 fps (10-bit) | 150 fps (8-bit) |
| Image buffer (differs) | 512 MB | 256 MB | 256 MB | 512 MB |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 mm | 12.5 mm | 12.5 / 17.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ | M42×0.75, 1.25″ | 1.25″ nosepiece, C, CS |
| Size and weight | ||||
| Weight (differs) | 70 g | 150 g | 150 g | 70 g |
| Body diameter (differs) | 37 mm | 66 mm | 66 mm | 37 mm |
| Buying | ||||
| Availability | Usually in stock | Usually in stock | Usually in stock | Usually in stock |



