| Rows marked differ. | Remove ToupTek G3M662M Mono Camera Original price was: £195.00.£175.00Current price is: £175.00.Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket | Remove Player One Neptune-664C Colour Camera£260.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX662 | Sony IMX183 | Sony IMX664 |
| Colour or mono (differs) | Mono | Mono | Colour |
| Sensor format (differs) | 1/2.8″ | 1″ | 1/1.8″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 13.2 × 8.8 mm | 7.8 × 4.5 mm |
| Diagonal (differs) | 6.44 mm | 15.9 mm | 9 mm |
| Image size (differs) | 1920 × 1080 px | 5440 × 3648 px | 2704 × 1540 px |
| Sensor megapixels (differs) | 2.1 MP | 20 MP | 4.2 MP |
| Pixel size (differs) | 2.9 µm | 2.4 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | – | 12 bit |
| Full well (differs) | – | – | 38.5 ke⁻ |
| Read noise, low to high gain (differs) | – | – | 6.1–0.67 e⁻ |
| Peak QE (differs) | – | – | 91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | None: passive heatsink |
| Max frame rate (differs) | – | – | 93 fps (10-bit) |
| Image buffer (differs) | 512 MB | – | 256 MB |
| Back focus (differs) | 12.5 / 17.5 mm | – | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | – | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 70 g | – | 180 g |
| Body diameter (differs) | 37 mm | – | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


