| Rows marked differ. | Remove ToupTek G3M2210M Mono Camera Original price was: £215.00.£195.00Current price is: £195.00.Add to basket | Remove ToupTek GPCMOS01200KPF Colour Camera£75.00Add to basket | Remove ToupTek G3M678C Colour Camera Original price was: £225.00.£200.00Current price is: £200.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | SmartSens SC2210 | Sony IMX225 | Sony IMX678 |
| Colour or mono (differs) | Mono | Colour | Colour |
| Sensor format (differs) | 1/1.8″ | 1/3″ | 1/1.8″ |
| Sensor size (differs) | 7.68 × 4.32 mm | 4.9 × 3.7 mm | 7.7 × 4.3 mm |
| Diagonal (differs) | 8.81 mm | 6.14 mm | 8.8 mm |
| Image size (differs) | 1920 × 1080 px | 1280 × 960 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 2.1 MP | 1.2 MP | 8.3 MP |
| Pixel size (differs) | 4 µm | 3.75 µm | 2 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 8.5 ke⁻ | 19.2 ke⁻ | 11.6 ke⁻ |
| Read noise, low to high gain (differs) | 3.2–0.47 e⁻ | 3.1–0.84 e⁻ | 2.43–0.42 e⁻ |
| Peak QE (differs) | >92% | >75% | >83% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 150 fps (8-bit) | 30 fps (1280 × 960) | 47 fps (8-bit) |
| Image buffer (differs) | 512 MB | – | 512 MB |
| Back focus (differs) | 12.5 / 17.5 mm | – | 12.5 / 17.5 mm |
| Connection (differs) | USB 3.0 | USB 2.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | C thread, 1.25″ extender | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | 70 g | – | 70 g |
| Body diameter (differs) | 37 mm | 35 mm | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


