| Rows marked differ. | Remove ToupTekToupTek G3M2210C Colour Camera£235.00Add to basket | Remove Player OnePlayer One Mars 662M Mono Camera£205.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | SmartSens SC2210 | Sony IMX662 | |
| Colour or mono (differs) | Colour | Mono | |
| Sensor format (differs) | 1/1.8″ | 1/2.8″ | |
| Sensor size (differs) | 7.68 × 4.32 mm | 5.6 × 3.2 mm | |
| Diagonal (differs) | 8.81 mm | 6.44 mm | |
| Resolution (differs) | 1920 × 1080 px | 1936 × 1100 px | |
| Megapixels | 2.1 MP | 2.1 MP | |
| Pixel size (differs) | 4 µm | 2.9 µm | |
| Shutter | Rolling | Rolling | |
| ADC | 12 bit | 12 bit | |
| Full well (differs) | 8.5 ke⁻ | 54 ke⁻ | |
| Read noise (differs) | 3.2–0.47 e⁻ | 6.7–0.7 e⁻ | |
| Peak QE (differs) | >92% | 91% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None | None | |
| Max frame rate (differs) | 150 fps (12-bit) | 108 fps (10-bit) | |
| Image buffer (differs) | 512 MB | 256 MB | |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters (differs) | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ | |
| Size and weight | |||
| Weight (differs) | 70 g | 150 g | |
| Body diameter (differs) | 37 mm | 66 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

