| Rows marked differ. | Remove ToupTek G3M2210C Colour Camera Original price was: £220.00.£195.00Current price is: £195.00.View camera | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera |
|---|---|---|
| Sensor | ||
| Sensor (differs) | SmartSens SC2210 | Sony IMX585 |
| Colour or mono | Colour | Colour |
| Sensor format (differs) | 1/1.8″ | 1/1.2″ |
| Sensor size (differs) | 7.68 × 4.32 mm | 11.2 × 6.3 mm |
| Diagonal (differs) | 8.81 mm | 12.85 mm |
| Image size (differs) | 1920 × 1080 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 2.1 MP | 8.3 MP |
| Pixel size (differs) | 4 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC (differs) | 12 bit | – |
| Full well (differs) | 8.5 ke⁻ | – |
| Read noise, low to high gain (differs) | 3.2–0.47 e⁻ | – |
| Peak QE (differs) | >92% | – |
| Camera | ||
| Cooled | No | No |
| Cooling (differs) | None | Fan only (no TEC) |
| Max frame rate (differs) | 150 fps (12-bit) | – |
| Image buffer (differs) | 512 MB | – |
| Back focus (differs) | 12.5 / 17.5 mm | – |
| Connection | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | – |
| Size and weight | ||
| Weight (differs) | 70 g | – |
| Body diameter (differs) | 37 mm | – |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

