| Rows marked differ. | Remove ToupTek G3CMOS20000KPA Colour Camera Original price was: £520.00.£445.00Current price is: £445.00.View camera | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera | Remove Player One Sedna-M Mono Camera£189.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX183 | Sony IMX585 | Sony IMX178 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1″ | 1/1.2″ | 1/1.8″ |
| Sensor size (differs) | 13.2 × 8.8 mm | 11.2 × 6.3 mm | 7.4 × 5.0 mm |
| Diagonal (differs) | 15.9 mm | 12.85 mm | 9 mm |
| Image size (differs) | 5440 × 3648 px | 3840 × 2160 px | 3096 × 2078 px |
| Sensor megapixels (differs) | 20 MP | 8.3 MP | 6.4 MP |
| Pixel size (differs) | 2.4 µm | 2.9 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | – | – | 14 bit |
| Full well (differs) | – | – | 15 ke⁻ |
| Read noise, low to high gain (differs) | – | – | 2.2–1.3 e⁻ |
| Peak QE (differs) | – | – | 80% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | Fan only (no TEC) | Fan only (no TEC) | None |
| Max frame rate (differs) | – | – | 60 fps (10-bit) |
| Back focus (differs) | – | – | 7.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | – | – | M28.5×0.6, 1.25″ |
| Size and weight | |||
| Weight (differs) | – | – | 65 g |
| Body diameter (differs) | – | – | 40 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |

