| Rows marked differ. | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket | Remove Player One Apollo-C Colour Camera£380.00Add to basket | Remove Player One Apollo-M MAX Mono Camera£465.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX183 | Sony IMX174 | Sony IMX432 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1″ | 1/1.2″ | 1.1″ |
| Sensor size (differs) | 13.2 × 8.8 mm | 11.3 × 7.1 mm | 14.5 × 9.9 mm |
| Diagonal (differs) | 15.9 mm | 13.3 mm | 17.5 mm |
| Image size (differs) | 5440 × 3648 px | 1936 × 1216 px | 1608 × 1104 px |
| Sensor megapixels (differs) | 20 MP | 2.3 MP | 1.8 MP |
| Pixel size (differs) | 2.4 µm | 5.86 µm | 9 µm |
| Shutter (differs) | Rolling | Global | Global |
| ADC (differs) | – | 12 bit | 12 bit |
| Full well (differs) | – | 24.8 ke⁻ | 100 ke⁻ |
| Read noise, low to high gain (differs) | – | 6.3–3.5 e⁻ | 22.9–2.6 e⁻ |
| Peak QE (differs) | – | 77% | 79% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | Fan only (no TEC) | None: passive heatsink (optional active cooling kit) | None: passive heatsink (optional active cooling kit) |
| Max frame rate (differs) | – | 164 fps (10-bit) | 126 fps (12-bit) |
| Image buffer (differs) | – | 256 MB | 256 MB |
| Back focus (differs) | – | 12.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | – | M42×0.75, 1.25″ | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | – | 160 g | 160 g |
| Body diameter (differs) | – | 66 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


