| Rows marked differ. | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera | Remove ToupTek G3M662C Colour Camera Original price was: £195.00.£175.00Current price is: £175.00.View camera | Remove Player One Ceres 462M Mono Camera£133.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX585 | Sony IMX662 | Sony IMX462 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/1.2″ | 1/2.8″ | 1/2.8″ |
| Sensor size (differs) | 11.2 × 6.3 mm | 5.6 × 3.2 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 12.85 mm | 6.44 mm | 6.5 mm |
| Image size (differs) | 3840 × 2160 px | 1920 × 1080 px | 1944 × 1096 px |
| Sensor megapixels (differs) | 8.3 MP | 2.1 MP | 2.1 MP |
| Pixel size | 2.9 µm | 2.9 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | – | 12 bit | 12 bit |
| Full well (differs) | – | 39 ke⁻ | 12 ke⁻ |
| Read noise, low to high gain (differs) | – | 5.35–0.46 e⁻ | 2.6–0.7 e⁻ |
| Peak QE (differs) | – | >91% | 91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | Fan only (no TEC) | None | None |
| Max frame rate (differs) | – | 103.4 fps (8-bit) | 136 fps (10-bit) |
| Image buffer (differs) | – | 512 MB | – |
| Back focus (differs) | – | 12.5 / 17.5 mm | 7.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | – | 1.25″ nosepiece, C, CS | M28.5×0.6, 1.25″ |
| Size and weight | |||
| Weight (differs) | – | 70 g | 65 g |
| Body diameter (differs) | – | 37 mm | 40 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


