| Rows marked differ. | Remove Player One Mars-M II Mono Camera£265.00Add to basket | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket | Remove ToupTek G3M662C Colour Camera Original price was: £195.00.£175.00Current price is: £175.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX462 | Sony IMX249 | Sony IMX662 |
| Colour or mono (differs) | Mono | Mono | Colour |
| Sensor format (differs) | 1/2.8″ | 1/1.2″ | 1/2.8″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 11.3 × 7.1 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 6.5 mm | 13.4 mm | 6.44 mm |
| Image size (differs) | 1944 × 1096 px | 1920 × 1200 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 2.1 MP | 2.3 MP | 2.1 MP |
| Pixel size (differs) | 2.9 µm | 5.86 µm | 2.9 µm |
| Shutter (differs) | Rolling | Global | Rolling |
| ADC (differs) | 12 bit | – | 12 bit |
| Full well (differs) | 12 ke⁻ | – | 39 ke⁻ |
| Read noise, low to high gain (differs) | 2.6–0.7 e⁻ | – | 5.35–0.46 e⁻ |
| Peak QE (differs) | 91% | 89% | >91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 136 fps (10-bit) | – | 103.4 fps (8-bit) |
| Image buffer (differs) | 256 MB | – | 512 MB |
| Back focus (differs) | 12.5 mm | – | 12.5 / 17.5 mm |
| Connection (differs) | USB 3.0 | USB 2.0 (Type-C) | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | 1.25″ nosepiece | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | 180 g | – | 70 g |
| Body diameter (differs) | 66 mm | – | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


