| Rows marked differ. | Remove ToupTek GPCMOS01200KPF Colour Camera£75.00Add to basket | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera | Remove ToupTek G3M2210M Mono Camera Original price was: £215.00.£195.00Current price is: £195.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX225 | Sony IMX585 | SmartSens SC2210 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/3″ | 1/1.2″ | 1/1.8″ |
| Sensor size (differs) | 4.9 × 3.7 mm | 11.2 × 6.3 mm | 7.68 × 4.32 mm |
| Diagonal (differs) | 6.14 mm | 12.85 mm | 8.81 mm |
| Image size (differs) | 1280 × 960 px | 3840 × 2160 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 1.2 MP | 8.3 MP | 2.1 MP |
| Pixel size (differs) | 3.75 µm | 2.9 µm | 4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | – | 12 bit |
| Full well (differs) | 19.2 ke⁻ | – | 8.5 ke⁻ |
| Read noise, low to high gain (differs) | 3.1–0.84 e⁻ | – | 3.2–0.47 e⁻ |
| Peak QE (differs) | >75% | – | >92% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | None |
| Max frame rate (differs) | 30 fps (1280 × 960) | – | 150 fps (8-bit) |
| Image buffer (differs) | – | – | 512 MB |
| Back focus (differs) | – | – | 12.5 / 17.5 mm |
| Connection (differs) | USB 2.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | C thread, 1.25″ extender | – | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | – | – | 70 g |
| Body diameter (differs) | 35 mm | – | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


