| Rows marked differ. | Remove Player One Apollo-M MAX Mono Camera£465.00Add to basket | Remove ToupTek G3M664C Colour Camera Original price was: £245.00.£220.00Current price is: £220.00.View camera | Remove Player One Apollo-M Mini Mono Camera£280.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX432 | Sony IMX664 | Sony IMX429 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1.1″ | 1/1.8″ | 2/3″ |
| Sensor size (differs) | 14.5 × 9.9 mm | 7.8 × 4.5 mm | 8.75 × 6.6 mm |
| Diagonal (differs) | 17.5 mm | 9 mm | 11 mm |
| Image size (differs) | 1608 × 1104 px | 2688 × 1520 px | 1944 × 1472 px |
| Sensor megapixels (differs) | 1.8 MP | 4.1 MP | 2.8 MP |
| Pixel size (differs) | 9 µm | 2.9 µm | 4.5 µm |
| Shutter (differs) | Global | Rolling | Global |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 100 ke⁻ | 38 ke⁻ | 25 ke⁻ |
| Read noise, low to high gain (differs) | 22.9–2.6 e⁻ | 2.61–0.76 e⁻ | 5.6–1.45 e⁻ |
| Peak QE (differs) | 79% | >91% | 79% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None: passive heatsink (optional active cooling kit) | None | None: passive heatsink (optional active cooling kit) |
| Max frame rate (differs) | 126 fps (12-bit) | 91 fps (8-bit) | 84 fps (12-bit) |
| Image buffer (differs) | 256 MB | – | 256 MB |
| Back focus (differs) | 12.5 mm | 12.5 / 17.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 160 g | 70 g | 160 g |
| Body diameter (differs) | 66 mm | 37 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


