| Rows marked differ. | Remove ToupTek G3M678C Colour Camera Original price was: £225.00.£200.00Current price is: £200.00.View camera | Remove ToupTek G3M2210C Colour Camera Original price was: £220.00.£195.00Current price is: £195.00.View camera | Remove ToupTek GPM662C Colour Camera£135.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX678 | SmartSens SC2210 | Sony IMX662 |
| Colour or mono | Colour | Colour | Colour |
| Sensor format (differs) | 1/1.8″ | 1/1.8″ | 1/2.8″ |
| Sensor size (differs) | 7.7 × 4.3 mm | 7.68 × 4.32 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 8.8 mm | 8.81 mm | 6.44 mm |
| Image size (differs) | 3840 × 2160 px | 1920 × 1080 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 8.3 MP | 2.1 MP | 2.1 MP |
| Pixel size (differs) | 2 µm | 4 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 11.6 ke⁻ | 8.5 ke⁻ | 39 ke⁻ |
| Read noise, low to high gain (differs) | 2.43–0.42 e⁻ | 3.2–0.47 e⁻ | – |
| Peak QE (differs) | >83% | >92% | 91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 47 fps (8-bit) | 150 fps (12-bit) | 17.8 fps (8-bit) |
| Image buffer (differs) | 512 MB | 512 MB | – |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 / 17.5 mm | 8.5 mm |
| Connection (differs) | USB 3.0 | USB 3.0 | USB 2.0 (Type-C) |
| Adapters (differs) | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | CS, 1.25″ nosepiece |
| Size and weight | |||
| Weight (differs) | 70 g | 70 g | 65 g |
| Body diameter | 37 mm | 37 mm | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


