| Rows marked differ. | Remove ToupTekToupTek G3M2210M Mono Camera£215.00Add to basket | Remove ToupTekToupTek G3M2210C Colour Camera£235.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor | SmartSens SC2210 | SmartSens SC2210 | |
| Colour or mono (differs) | Mono | Colour | |
| Sensor format | 1/1.8″ | 1/1.8″ | |
| Sensor size | 7.68 × 4.32 mm | 7.68 × 4.32 mm | |
| Diagonal | 8.81 mm | 8.81 mm | |
| Resolution | 1920 × 1080 px | 1920 × 1080 px | |
| Megapixels | 2.1 MP | 2.1 MP | |
| Pixel size | 4 µm | 4 µm | |
| Shutter | Rolling | Rolling | |
| ADC | 12 bit | 12 bit | |
| Full well | 8.5 ke⁻ | 8.5 ke⁻ | |
| Read noise | 3.2–0.47 e⁻ | 3.2–0.47 e⁻ | |
| Peak QE | >92% | >92% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None | None | |
| Max frame rate (differs) | 150 fps (8-bit) | 150 fps (12-bit) | |
| Image buffer | 512 MB | 512 MB | |
| Back focus | 12.5 / 17.5 mm | 12.5 / 17.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | |
| Size and weight | |||
| Weight | 70 g | 70 g | |
| Body diameter | 37 mm | 37 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

