| Rows marked differ. | Remove ToupTek G3M2210C Colour Camera Original price was: £220.00.£195.00Current price is: £195.00.View camera | Remove ToupTek G3M678C Colour Camera Original price was: £225.00.£200.00Current price is: £200.00.View camera |
|---|---|---|
| Sensor | ||
| Sensor (differs) | SmartSens SC2210 | Sony IMX678 |
| Colour or mono | Colour | Colour |
| Sensor format | 1/1.8″ | 1/1.8″ |
| Sensor size (differs) | 7.68 × 4.32 mm | 7.7 × 4.3 mm |
| Diagonal (differs) | 8.81 mm | 8.8 mm |
| Image size (differs) | 1920 × 1080 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 2.1 MP | 8.3 MP |
| Pixel size (differs) | 4 µm | 2 µm |
| Shutter | Rolling | Rolling |
| ADC | 12 bit | 12 bit |
| Full well (differs) | 8.5 ke⁻ | 11.6 ke⁻ |
| Read noise, low to high gain (differs) | 3.2–0.47 e⁻ | 2.43–0.42 e⁻ |
| Peak QE (differs) | >92% | >83% |
| Camera | ||
| Cooled | No | No |
| Cooling | None | None |
| Max frame rate (differs) | 150 fps (12-bit) | 47 fps (8-bit) |
| Image buffer | 512 MB | 512 MB |
| Back focus | 12.5 / 17.5 mm | 12.5 / 17.5 mm |
| Connection | USB 3.0 | USB 3.0 |
| Adapters | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS |
| Size and weight | ||
| Weight | 70 g | 70 g |
| Body diameter | 37 mm | 37 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

