| Rows marked differ. | Remove ToupTek G3M2210C Colour Camera Original price was: £220.00.£195.00Current price is: £195.00.View camera | Remove ToupTek G3M178M Mono Camera Original price was: £245.00.£205.00Current price is: £205.00.Add to basket | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | SmartSens SC2210 | Sony IMX178 | Sony IMX585 |
| Colour or mono (differs) | Colour | Mono | Colour |
| Sensor format (differs) | 1/1.8″ | 1/1.8″ | 1/1.2″ |
| Sensor size (differs) | 7.68 × 4.32 mm | 7.4 × 5.0 mm | 11.2 × 6.3 mm |
| Diagonal (differs) | 8.81 mm | 9 mm | 12.85 mm |
| Image size (differs) | 1920 × 1080 px | 3040 × 2048 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 2.1 MP | 6.4 MP | 8.3 MP |
| Pixel size (differs) | 4 µm | 2.4 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | 14 bit | – |
| Full well (differs) | 8.5 ke⁻ | 10.7 ke⁻ | – |
| Read noise, low to high gain (differs) | 3.2–0.47 e⁻ | 2.2–1.4 e⁻ | – |
| Peak QE (differs) | >92% | >81% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None | Fan only (no TEC) |
| Max frame rate (differs) | 150 fps (12-bit) | 29.1 fps (14-bit) | – |
| Image buffer (differs) | 512 MB | – | – |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 / 17.5 mm | – |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | – |
| Size and weight | |||
| Weight (differs) | 70 g | 70 g | – |
| Body diameter (differs) | 37 mm | 37 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


