| Rows marked differ. | Remove ToupTek G3M178C Colour Camera Original price was: £225.00.£190.00Current price is: £190.00.View camera | Remove Player One Sedna-M Mono Camera£189.00Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX178 | Sony IMX183 |
| Colour or mono (differs) | Colour | Mono | Mono |
| Sensor format (differs) | 1/1.8″ | 1/1.8″ | 1″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 7.4 × 5.0 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 9 mm | 9 mm | 15.9 mm |
| Image size (differs) | 3040 × 2048 px | 3096 × 2078 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 6.4 MP | 6.4 MP | 20 MP |
| Pixel size | 2.4 µm | 2.4 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 14 bit | 14 bit | – |
| Full well (differs) | 10.7 ke⁻ | 15 ke⁻ | – |
| Read noise, low to high gain (differs) | 2.2–1.4 e⁻ | 2.2–1.3 e⁻ | – |
| Peak QE (differs) | >81% | 80% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None | Fan only (no TEC) |
| Max frame rate (differs) | 29.1 fps (14-bit) | 60 fps (10-bit) | – |
| Back focus (differs) | 12.5 / 17.5 mm | 7.5 mm | – |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | M28.5×0.6, 1.25″ | – |
| Size and weight | |||
| Weight (differs) | 70 g | 65 g | – |
| Body diameter (differs) | 37 mm | 40 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


