| Rows marked differ. | Remove ToupTek G3M178C Colour Camera Original price was: £225.00.£190.00Current price is: £190.00.View camera | Remove ToupTek G3M678C Colour Camera Original price was: £225.00.£200.00Current price is: £200.00.View camera | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX678 | Sony IMX183 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/1.8″ | 1/1.8″ | 1″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 7.7 × 4.3 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 9 mm | 8.8 mm | 15.9 mm |
| Image size (differs) | 3040 × 2048 px | 3840 × 2160 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 6.4 MP | 8.3 MP | 20 MP |
| Pixel size (differs) | 2.4 µm | 2 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 14 bit | 12 bit | – |
| Full well (differs) | 10.7 ke⁻ | 11.6 ke⁻ | – |
| Read noise, low to high gain (differs) | 2.2–1.4 e⁻ | 2.43–0.42 e⁻ | – |
| Peak QE (differs) | >81% | >83% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None | Fan only (no TEC) |
| Max frame rate (differs) | 29.1 fps (14-bit) | 47 fps (8-bit) | – |
| Image buffer (differs) | – | 512 MB | – |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 / 17.5 mm | – |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | – |
| Size and weight | |||
| Weight (differs) | 70 g | 70 g | – |
| Body diameter (differs) | 37 mm | 37 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


