| Rows marked differ. | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera | Remove ToupTek G3M678C Colour Camera Original price was: £225.00.£200.00Current price is: £200.00.View camera | Remove Player One Neptune-C II Colour Camera£244.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX585 | Sony IMX678 | Sony IMX464 |
| Colour or mono | Colour | Colour | Colour |
| Sensor format (differs) | 1/1.2″ | 1/1.8″ | 1/1.8″ |
| Sensor size (differs) | 11.2 × 6.3 mm | 7.7 × 4.3 mm | 7.9 × 4.5 mm |
| Diagonal (differs) | 12.85 mm | 8.8 mm | 9 mm |
| Image size (differs) | 3840 × 2160 px | 3840 × 2160 px | 2712 × 1538 px |
| Sensor megapixels (differs) | 8.3 MP | 8.3 MP | 4.2 MP |
| Pixel size (differs) | 2.9 µm | 2 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | – | 12 bit | 12 bit |
| Full well (differs) | – | 11.6 ke⁻ | 12 ke⁻ |
| Read noise, low to high gain (differs) | – | 2.43–0.42 e⁻ | 2.9–0.7 e⁻ |
| Peak QE (differs) | – | >83% | 90% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | Fan only (no TEC) | None | None |
| Max frame rate (differs) | – | 47 fps (8-bit) | 93 fps (10-bit) |
| Image buffer (differs) | – | 512 MB | 256 MB |
| Back focus (differs) | – | 12.5 / 17.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | – | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | – | 70 g | 180 g |
| Body diameter (differs) | – | 37 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


