| Rows marked differ. | Remove Player One Saturn-M SQR Mono Camera£600.00Add to basket | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera |
|---|---|---|
| Sensor | ||
| Sensor (differs) | Sony IMX533 | Sony IMX585 |
| Colour or mono (differs) | Mono | Colour |
| Sensor format (differs) | 1″ square | 1/1.2″ |
| Sensor size (differs) | 11.31 × 11.31 mm | 11.2 × 6.3 mm |
| Diagonal (differs) | 16 mm | 12.85 mm |
| Image size (differs) | 3008 × 3008 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 9 MP | 8.3 MP |
| Pixel size (differs) | 3.76 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC (differs) | 14 bit | – |
| Full well (differs) | 73 ke⁻ | – |
| Read noise, low to high gain (differs) | 4.46–1.0 e⁻ | – |
| Peak QE (differs) | 91% | – |
| Camera | ||
| Cooled | No | No |
| Cooling (differs) | None: passive heatsink (optional active cooling kit) | Fan only (no TEC) |
| Max frame rate (differs) | 43 fps (10-bit) | – |
| Image buffer (differs) | 256 MB | – |
| Back focus (differs) | 12.5 mm | – |
| Connection | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | – |
| Size and weight | ||
| Weight (differs) | 160 g | – |
| Body diameter (differs) | 66 mm | – |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

