| Rows marked differ. | Remove Player OnePlayer One Mars-C II Colour Camera£190.00Add to basket | Remove Player OnePlayer One Mars 662M Mono Camera£205.00Add to basket | Remove ToupTekToupTek G3M662C Colour Camera£205.00Add to basket | |
|---|---|---|---|---|
| Sensor | ||||
| Sensor | Sony IMX662 | Sony IMX662 | Sony IMX662 | |
| Colour or mono (differs) | Colour | Mono | Colour | |
| Sensor format | 1/2.8″ | 1/2.8″ | 1/2.8″ | |
| Sensor size | 5.6 × 3.2 mm | 5.6 × 3.2 mm | 5.6 × 3.2 mm | |
| Diagonal | 6.44 mm | 6.44 mm | 6.44 mm | |
| Resolution (differs) | 1936 × 1100 px | 1936 × 1100 px | 1920 × 1080 px | |
| Megapixels | 2.1 MP | 2.1 MP | 2.1 MP | |
| Pixel size | 2.9 µm | 2.9 µm | 2.9 µm | |
| Shutter | Rolling | Rolling | Rolling | |
| ADC | 12 bit | 12 bit | 12 bit | |
| Full well (differs) | 54 ke⁻ | 54 ke⁻ | 39 ke⁻ | |
| Read noise (differs) | 6.7–0.7 e⁻ | 6.7–0.7 e⁻ | 5.35–0.46 e⁻ | |
| Peak QE (differs) | 91% | 91% | >91% | |
| Camera | ||||
| Cooled | No | No | No | |
| Cooling | None | None | None | |
| Max frame rate (differs) | 108 fps (10-bit) | 108 fps (10-bit) | 103.4 fps (8-bit) | |
| Image buffer (differs) | 256 MB | 256 MB | 512 MB | |
| Back focus (differs) | 12.5 mm | 12.5 mm | 12.5 / 17.5 mm | |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 | |
| Adapters (differs) | M42×0.75, 1.25″ | M42×0.75, 1.25″ | 1.25″ nosepiece, C, CS | |
| Size and weight | ||||
| Weight (differs) | 150 g | 150 g | 70 g | |
| Body diameter (differs) | 66 mm | 66 mm | 37 mm | |
| Buying | ||||
| Availability | Usually in stock | Usually in stock | Usually in stock | |


