| Rows marked differ. | Remove Player OnePlayer One Apollo-M Mini Mono Camera£280.00Add to basket | Remove Player OnePlayer One Uranus-C Colour Camera£295.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX429 | Sony IMX585 | |
| Colour or mono (differs) | Mono | Colour | |
| Sensor format (differs) | 2/3″ | 1/1.2″ | |
| Sensor size (differs) | 8.75 × 6.6 mm | 11.2 × 6.3 mm | |
| Diagonal (differs) | 11 mm | 12.85 mm | |
| Resolution (differs) | 1944 × 1472 px | 3856 × 2180 px | |
| Megapixels (differs) | 2.8 MP | 8.3 MP | |
| Pixel size (differs) | 4.5 µm | 2.9 µm | |
| Shutter (differs) | Global | Rolling | |
| ADC | 12 bit | 12 bit | |
| Full well (differs) | 25 ke⁻ | 47 ke⁻ | |
| Read noise (differs) | 5.6–1.45 e⁻ | 7.2–0.7 e⁻ | |
| Peak QE (differs) | 79% | 91% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None: passive heatsink (optional active cooling kit) | None: passive heatsink (optional active cooling kit) | |
| Max frame rate (differs) | 84 fps (12-bit) | 47 fps (10-bit) | |
| Image buffer | 256 MB | 256 MB | |
| Back focus | 12.5 mm | 12.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters | M42×0.75, 1.25″ | M42×0.75, 1.25″ | |
| Size and weight | |||
| Weight | 160 g | 160 g | |
| Body diameter | 66 mm | 66 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

