| Rows marked differ. | Remove ToupTekToupTek G3M2210C Colour Camera£235.00Add to basket | Remove ToupTekToupTek G3M2210M Mono Camera£215.00Add to basket | Remove ToupTekToupTek G3M178C Colour Camera£235.00Add to basket | |
|---|---|---|---|---|
| Sensor | ||||
| Sensor (differs) | SmartSens SC2210 | SmartSens SC2210 | Sony IMX178 | |
| Colour or mono (differs) | Colour | Mono | Colour | |
| Sensor format | 1/1.8″ | 1/1.8″ | 1/1.8″ | |
| Sensor size (differs) | 7.68 × 4.32 mm | 7.68 × 4.32 mm | 7.4 × 5.0 mm | |
| Diagonal (differs) | 8.81 mm | 8.81 mm | 9 mm | |
| Resolution (differs) | 1920 × 1080 px | 1920 × 1080 px | 3040 × 2048 px | |
| Megapixels (differs) | 2.1 MP | 2.1 MP | 6.2 MP | |
| Pixel size (differs) | 4 µm | 4 µm | 2.4 µm | |
| Shutter | Rolling | Rolling | Rolling | |
| ADC (differs) | 12 bit | 12 bit | 14 bit | |
| Full well (differs) | 8.5 ke⁻ | 8.5 ke⁻ | 10.7 ke⁻ | |
| Read noise (differs) | 3.2–0.47 e⁻ | 3.2–0.47 e⁻ | 2.2–1.4 e⁻ | |
| Peak QE (differs) | >92% | >92% | >81% | |
| Camera | ||||
| Cooled | No | No | No | |
| Cooling | None | None | None | |
| Max frame rate (differs) | 150 fps (12-bit) | 150 fps (8-bit) | 29.1 fps (14-bit) | |
| Image buffer (differs) | 512 MB | 512 MB | – | |
| Back focus | 12.5 / 17.5 mm | 12.5 / 17.5 mm | 12.5 / 17.5 mm | |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 | |
| Adapters | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | |
| Size and weight | ||||
| Weight | 70 g | 70 g | 70 g | |
| Body diameter | 37 mm | 37 mm | 37 mm | |
| Buying | ||||
| Availability | Usually in stock | Usually in stock | Usually in stock | |


