| Rows marked differ. | Remove Player One Neptune-664C Colour Camera£260.00Add to basket | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket | Remove ToupTek G3CMOS20000KPA Colour Camera Original price was: £520.00.£445.00Current price is: £445.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX664 | Sony IMX249 | Sony IMX183 |
| Colour or mono (differs) | Colour | Mono | Colour |
| Sensor format (differs) | 1/1.8″ | 1/1.2″ | 1″ |
| Sensor size (differs) | 7.8 × 4.5 mm | 11.3 × 7.1 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 9 mm | 13.4 mm | 15.9 mm |
| Image size (differs) | 2704 × 1540 px | 1920 × 1200 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 4.2 MP | 2.3 MP | 20 MP |
| Pixel size (differs) | 2.9 µm | 5.86 µm | 2.4 µm |
| Shutter (differs) | Rolling | Global | Rolling |
| ADC (differs) | 12 bit | – | – |
| Full well (differs) | 38.5 ke⁻ | – | – |
| Read noise, low to high gain (differs) | 6.1–0.67 e⁻ | – | – |
| Peak QE (differs) | 91% | 89% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None: passive heatsink | None | Fan only (no TEC) |
| Max frame rate (differs) | 93 fps (10-bit) | – | – |
| Image buffer (differs) | 256 MB | – | – |
| Back focus (differs) | 12.5 mm | – | – |
| Connection (differs) | USB 3.0 | USB 2.0 (Type-C) | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | 1.25″ nosepiece | – |
| Size and weight | |||
| Weight (differs) | 180 g | – | – |
| Body diameter (differs) | 66 mm | – | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


