| Rows marked differ. | Remove Player One Mars 662M Mono Camera£205.00Add to basket | Remove ToupTek GPM662C Colour Camera£135.00Add to basket |
|---|---|---|
| Sensor | ||
| Sensor | Sony IMX662 | Sony IMX662 |
| Colour or mono (differs) | Mono | Colour |
| Sensor format | 1/2.8″ | 1/2.8″ |
| Sensor size | 5.6 × 3.2 mm | 5.6 × 3.2 mm |
| Diagonal | 6.44 mm | 6.44 mm |
| Image size (differs) | 1936 × 1100 px | 1920 × 1080 px |
| Sensor megapixels | 2.1 MP | 2.1 MP |
| Pixel size | 2.9 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC | 12 bit | 12 bit |
| Full well (differs) | 54 ke⁻ | 39 ke⁻ |
| Read noise, low to high gain (differs) | 6.7–0.7 e⁻ | – |
| Peak QE | 91% | 91% |
| Camera | ||
| Cooled | No | No |
| Cooling | None | None |
| Max frame rate (differs) | 108 fps (10-bit) | 17.8 fps (8-bit) |
| Image buffer (differs) | 256 MB | – |
| Back focus (differs) | 12.5 mm | 8.5 mm |
| Connection (differs) | USB 3.0 | USB 2.0 (Type-C) |
| Adapters (differs) | M42×0.75, 1.25″ | CS, 1.25″ nosepiece |
| Size and weight | ||
| Weight (differs) | 150 g | 65 g |
| Body diameter (differs) | 66 mm | 37 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

