| Rows marked differ. | Remove Player One Ceres 462M Mono Camera£133.00Add to basket | Remove Player One Neptune-C II Colour Camera£244.00Add to basket | Remove ToupTek G3M2210M Mono Camera Original price was: £215.00.£195.00Current price is: £195.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX462 | Sony IMX464 | SmartSens SC2210 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1/2.8″ | 1/1.8″ | 1/1.8″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 7.9 × 4.5 mm | 7.68 × 4.32 mm |
| Diagonal (differs) | 6.5 mm | 9 mm | 8.81 mm |
| Image size (differs) | 1944 × 1096 px | 2712 × 1538 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 2.1 MP | 4.2 MP | 2.1 MP |
| Pixel size (differs) | 2.9 µm | 2.9 µm | 4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 12 ke⁻ | 12 ke⁻ | 8.5 ke⁻ |
| Read noise, low to high gain (differs) | 2.6–0.7 e⁻ | 2.9–0.7 e⁻ | 3.2–0.47 e⁻ |
| Peak QE (differs) | 91% | 90% | >92% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 136 fps (10-bit) | 93 fps (10-bit) | 150 fps (8-bit) |
| Image buffer (differs) | – | 256 MB | 512 MB |
| Back focus (differs) | 7.5 mm | 12.5 mm | 12.5 / 17.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M28.5×0.6, 1.25″ | M42×0.75, 1.25″ | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | 65 g | 180 g | 70 g |
| Body diameter (differs) | 40 mm | 66 mm | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


