| Rows marked differ. | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket | Remove ToupTek G3M2210C Colour Camera Original price was: £220.00.£195.00Current price is: £195.00.View camera | Remove ToupTek GPCMOS01200KPF Colour Camera£75.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX249 | SmartSens SC2210 | Sony IMX225 |
| Colour or mono (differs) | Mono | Colour | Colour |
| Sensor format (differs) | 1/1.2″ | 1/1.8″ | 1/3″ |
| Sensor size (differs) | 11.3 × 7.1 mm | 7.68 × 4.32 mm | 4.9 × 3.7 mm |
| Diagonal (differs) | 13.4 mm | 8.81 mm | 6.14 mm |
| Image size (differs) | 1920 × 1200 px | 1920 × 1080 px | 1280 × 960 px |
| Sensor megapixels (differs) | 2.3 MP | 2.1 MP | 1.2 MP |
| Pixel size (differs) | 5.86 µm | 4 µm | 3.75 µm |
| Shutter (differs) | Global | Rolling | Rolling |
| ADC (differs) | – | 12 bit | 12 bit |
| Full well (differs) | – | 8.5 ke⁻ | 19.2 ke⁻ |
| Read noise, low to high gain (differs) | – | 3.2–0.47 e⁻ | 3.1–0.84 e⁻ |
| Peak QE (differs) | 89% | >92% | >75% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | – | 150 fps (12-bit) | 30 fps (1280 × 960) |
| Image buffer (differs) | – | 512 MB | – |
| Back focus (differs) | – | 12.5 / 17.5 mm | – |
| Connection (differs) | USB 2.0 (Type-C) | USB 3.0 | USB 2.0 |
| Adapters (differs) | 1.25″ nosepiece | 1.25″ nosepiece, C, CS | C thread, 1.25″ extender |
| Size and weight | |||
| Weight (differs) | – | 70 g | – |
| Body diameter (differs) | – | 37 mm | 35 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


