| Rows marked differ. | Remove ToupTek G3M664C Colour Camera Original price was: £245.00.£220.00Current price is: £220.00.View camera | Remove ToupTek G3M662C Colour Camera Original price was: £195.00.£175.00Current price is: £175.00.View camera | Remove ToupTek G3M662M Mono Camera Original price was: £195.00.£175.00Current price is: £175.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX664 | Sony IMX662 | Sony IMX662 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/1.8″ | 1/2.8″ | 1/2.8″ |
| Sensor size (differs) | 7.8 × 4.5 mm | 5.6 × 3.2 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 9 mm | 6.44 mm | 6.44 mm |
| Image size (differs) | 2688 × 1520 px | 1920 × 1080 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 4.1 MP | 2.1 MP | 2.1 MP |
| Pixel size | 2.9 µm | 2.9 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 38 ke⁻ | 39 ke⁻ | – |
| Read noise, low to high gain (differs) | 2.61–0.76 e⁻ | 5.35–0.46 e⁻ | – |
| Peak QE (differs) | >91% | >91% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 91 fps (8-bit) | 103.4 fps (8-bit) | – |
| Image buffer (differs) | – | 512 MB | 512 MB |
| Back focus | 12.5 / 17.5 mm | 12.5 / 17.5 mm | 12.5 / 17.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight | 70 g | 70 g | 70 g |
| Body diameter | 37 mm | 37 mm | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


