| Rows marked differ. | Remove Player One Mars-C II Colour Camera£194.00Add to basket | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera |
|---|---|---|
| Sensor | ||
| Sensor (differs) | Sony IMX662 | Sony IMX585 |
| Colour or mono | Colour | Colour |
| Sensor format (differs) | 1/2.8″ | 1/1.2″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 11.2 × 6.3 mm |
| Diagonal (differs) | 6.44 mm | 12.85 mm |
| Image size (differs) | 1936 × 1100 px | 3840 × 2160 px |
| Sensor megapixels (differs) | 2.1 MP | 8.3 MP |
| Pixel size | 2.9 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC (differs) | 12 bit | – |
| Full well (differs) | 54 ke⁻ | – |
| Read noise, low to high gain (differs) | 6.7–0.7 e⁻ | – |
| Peak QE (differs) | 91% | – |
| Camera | ||
| Cooled | No | No |
| Cooling (differs) | None | Fan only (no TEC) |
| Max frame rate (differs) | 108 fps (10-bit) | – |
| Image buffer (differs) | 256 MB | – |
| Back focus (differs) | 12.5 mm | – |
| Connection | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | – |
| Size and weight | ||
| Weight (differs) | 150 g | – |
| Body diameter (differs) | 66 mm | – |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

