| Rows marked differ. | Remove ToupTek GPCMOS01200KPF Colour Camera£75.00Add to basket | Remove Player One Mars-C Colour Camera£164.00Add to basket |
|---|---|---|
| Sensor | ||
| Sensor (differs) | Sony IMX225 | Sony IMX462 |
| Colour or mono | Colour | Colour |
| Sensor format (differs) | 1/3″ | 1/2.8″ |
| Sensor size (differs) | 4.9 × 3.7 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 6.14 mm | 6.5 mm |
| Image size (differs) | 1280 × 960 px | 1944 × 1096 px |
| Sensor megapixels (differs) | 1.2 MP | 2.1 MP |
| Pixel size (differs) | 3.75 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC | 12 bit | 12 bit |
| Full well (differs) | 19.2 ke⁻ | 12 ke⁻ |
| Read noise, low to high gain (differs) | 3.1–0.84 e⁻ | 2.6–0.7 e⁻ |
| Peak QE (differs) | >75% | 90% |
| Camera | ||
| Cooled | No | No |
| Cooling | None | None |
| Max frame rate (differs) | 30 fps (1280 × 960) | 136 fps (10-bit) |
| Image buffer (differs) | – | 256 MB |
| Back focus (differs) | – | 12.5 mm |
| Connection (differs) | USB 2.0 | USB 3.0 |
| Adapters (differs) | C thread, 1.25″ extender | M42×0.75, 1.25″ |
| Size and weight | ||
| Weight (differs) | – | 180 g |
| Body diameter (differs) | 35 mm | 66 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

