| Rows marked differ. | Remove ToupTek GPCMOS01200KPF Colour Camera£75.00Add to basket | Remove Player One Ceres 462M Mono Camera£133.00Add to basket | Remove ToupTek G3M2210M Mono Camera Original price was: £215.00.£195.00Current price is: £195.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX225 | Sony IMX462 | SmartSens SC2210 |
| Colour or mono (differs) | Colour | Mono | Mono |
| Sensor format (differs) | 1/3″ | 1/2.8″ | 1/1.8″ |
| Sensor size (differs) | 4.9 × 3.7 mm | 5.6 × 3.2 mm | 7.68 × 4.32 mm |
| Diagonal (differs) | 6.14 mm | 6.5 mm | 8.81 mm |
| Image size (differs) | 1280 × 960 px | 1944 × 1096 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 1.2 MP | 2.1 MP | 2.1 MP |
| Pixel size (differs) | 3.75 µm | 2.9 µm | 4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 19.2 ke⁻ | 12 ke⁻ | 8.5 ke⁻ |
| Read noise, low to high gain (differs) | 3.1–0.84 e⁻ | 2.6–0.7 e⁻ | 3.2–0.47 e⁻ |
| Peak QE (differs) | >75% | 91% | >92% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 30 fps (1280 × 960) | 136 fps (10-bit) | 150 fps (8-bit) |
| Image buffer (differs) | – | – | 512 MB |
| Back focus (differs) | – | 7.5 mm | 12.5 / 17.5 mm |
| Connection (differs) | USB 2.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | C thread, 1.25″ extender | M28.5×0.6, 1.25″ | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | – | 65 g | 70 g |
| Body diameter (differs) | 35 mm | 40 mm | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


