| Rows marked differ. | Remove ToupTekToupTek ATR183C Colour Cooled Camera£690.00Add to basket | Remove ToupTekToupTek G3CMOS20000KMA Mono Camera£690.00Add to basket | Remove ToupTekToupTek G3CMOS20000KPA Colour Camera£520.00Add to basket | |
|---|---|---|---|---|
| Sensor | ||||
| Sensor | Sony IMX183 | Sony IMX183 | Sony IMX183 | |
| Colour or mono (differs) | Colour | Mono | Colour | |
| Sensor format | 1″ | 1″ | 1″ | |
| Sensor size | 13.2 × 8.8 mm | 13.2 × 8.8 mm | 13.2 × 8.8 mm | |
| Diagonal | 15.9 mm | 15.9 mm | 15.9 mm | |
| Resolution | 5440 × 3648 px | 5440 × 3648 px | 5440 × 3648 px | |
| Megapixels | 20 MP | 20 MP | 20 MP | |
| Pixel size | 2.4 µm | 2.4 µm | 2.4 µm | |
| Shutter | Rolling | Rolling | Rolling | |
| ADC (differs) | 12 bit | – | – | |
| Full well (differs) | 15 ke⁻ | – | – | |
| Camera | ||||
| Cooled (differs) | Yes | No | No | |
| Cooling (differs) | Two-stage TEC, up to 42 °C below ambient | Fan only (no TEC) | Fan only (no TEC) | |
| Max frame rate (differs) | 8.6 fps (12-bit) | – | – | |
| Image buffer (differs) | 512 MB | – | – | |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 | |
| Adapters (differs) | M42×0.75, M48×0.75 | – | – | |
| Size and weight | ||||
| Body diameter (differs) | 80 mm | – | – | |
| Buying | ||||
| Availability | Usually in stock | Usually in stock | Usually in stock | |

