| Rows marked differ. | Remove Player OnePlayer One Apollo-C Colour Camera£380.00Add to basket | Remove Player OnePlayer One Uranus-M Mono Camera£410.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX174 | Sony IMX585 | |
| Colour or mono (differs) | Colour | Mono | |
| Sensor format | 1/1.2″ | 1/1.2″ | |
| Sensor size (differs) | 11.3 × 7.1 mm | 11.2 × 6.3 mm | |
| Diagonal (differs) | 13.3 mm | 12.85 mm | |
| Resolution (differs) | 1936 × 1216 px | 3856 × 2180 px | |
| Megapixels (differs) | 2.3 MP | 8.3 MP | |
| Pixel size (differs) | 5.86 µm | 2.9 µm | |
| Shutter (differs) | Global | Rolling | |
| ADC | 12 bit | 12 bit | |
| Full well (differs) | 24.8 ke⁻ | 47 ke⁻ | |
| Read noise (differs) | 6.3–3.5 e⁻ | 7.2–0.7 e⁻ | |
| Peak QE (differs) | 77% | 91% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None: passive heatsink (optional active cooling kit) | None: passive heatsink (optional active cooling kit) | |
| Max frame rate (differs) | 164 fps (10-bit) | 47 fps (10-bit) | |
| Image buffer | 256 MB | 256 MB | |
| Back focus | 12.5 mm | 12.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters | M42×0.75, 1.25″ | M42×0.75, 1.25″ | |
| Size and weight | |||
| Weight | 160 g | 160 g | |
| Body diameter | 66 mm | 66 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

