| Rows marked differ. | Remove Player OnePlayer One Sedna-M Mono Camera£185.00Add to basket | Remove Player OnePlayer One Neptune-M Mono Camera£240.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor | Sony IMX178 | Sony IMX178 | |
| Colour or mono | Mono | Mono | |
| Sensor format | 1/1.8″ | 1/1.8″ | |
| Sensor size | 7.4 × 5.0 mm | 7.4 × 5.0 mm | |
| Diagonal | 9 mm | 9 mm | |
| Resolution | 3096 × 2078 px | 3096 × 2078 px | |
| Megapixels | 6.4 MP | 6.4 MP | |
| Pixel size | 2.4 µm | 2.4 µm | |
| Shutter | Rolling | Rolling | |
| ADC | 14 bit | 14 bit | |
| Full well | 15 ke⁻ | 15 ke⁻ | |
| Read noise | 2.2–1.3 e⁻ | 2.2–1.3 e⁻ | |
| Peak QE | 80% | 80% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None | None | |
| Max frame rate | 60 fps (10-bit) | 60 fps (10-bit) | |
| Image buffer (differs) | – | 256 MB | |
| Back focus (differs) | 7.5 mm | 12.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters (differs) | M28.5×0.6, 1.25″ | M42×0.75, 1.25″ | |
| Size and weight | |||
| Weight (differs) | 65 g | 180 g | |
| Body diameter (differs) | 40 mm | 66 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

