| Rows marked differ. | Remove Player One Sedna-M Mono Camera£189.00Add to basket | Remove ToupTek GPM662C Colour Camera£135.00Add to basket |
|---|---|---|
| Sensor | ||
| Sensor (differs) | Sony IMX178 | Sony IMX662 |
| Colour or mono (differs) | Mono | Colour |
| Sensor format (differs) | 1/1.8″ | 1/2.8″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 9 mm | 6.44 mm |
| Image size (differs) | 3096 × 2078 px | 1920 × 1080 px |
| Sensor megapixels (differs) | 6.4 MP | 2.1 MP |
| Pixel size (differs) | 2.4 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC (differs) | 14 bit | 12 bit |
| Full well (differs) | 15 ke⁻ | 39 ke⁻ |
| Read noise, low to high gain (differs) | 2.2–1.3 e⁻ | – |
| Peak QE (differs) | 80% | 91% |
| Camera | ||
| Cooled | No | No |
| Cooling | None | None |
| Max frame rate (differs) | 60 fps (10-bit) | 17.8 fps (8-bit) |
| Back focus (differs) | 7.5 mm | 8.5 mm |
| Connection (differs) | USB 3.0 | USB 2.0 (Type-C) |
| Adapters (differs) | M28.5×0.6, 1.25″ | CS, 1.25″ nosepiece |
| Size and weight | ||
| Weight | 65 g | 65 g |
| Body diameter (differs) | 40 mm | 37 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

