| Rows marked differ. | Remove Player One Neptune-M Mono Camera£244.00Add to basket | Remove Player One Sedna-M Mono Camera£189.00Add to basket | Remove Player One Neptune-C II Colour Camera£244.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX178 | Sony IMX464 |
| Colour or mono (differs) | Mono | Mono | Colour |
| Sensor format | 1/1.8″ | 1/1.8″ | 1/1.8″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 7.4 × 5.0 mm | 7.9 × 4.5 mm |
| Diagonal | 9 mm | 9 mm | 9 mm |
| Image size (differs) | 3096 × 2078 px | 3096 × 2078 px | 2712 × 1538 px |
| Sensor megapixels (differs) | 6.4 MP | 6.4 MP | 4.2 MP |
| Pixel size (differs) | 2.4 µm | 2.4 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 14 bit | 14 bit | 12 bit |
| Full well (differs) | 15 ke⁻ | 15 ke⁻ | 12 ke⁻ |
| Read noise, low to high gain (differs) | 2.2–1.3 e⁻ | 2.2–1.3 e⁻ | 2.9–0.7 e⁻ |
| Peak QE (differs) | 80% | 80% | 90% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 60 fps (10-bit) | 60 fps (10-bit) | 93 fps (10-bit) |
| Image buffer (differs) | 256 MB | – | 256 MB |
| Back focus (differs) | 12.5 mm | 7.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | M28.5×0.6, 1.25″ | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 180 g | 65 g | 180 g |
| Body diameter (differs) | 66 mm | 40 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


