| Rows marked differ. | Remove Player One Neptune-M Mono Camera£244.00Add to basket | Remove ToupTek ATR183C Colour Cooled Camera Original price was: £690.00.£620.00Current price is: £620.00.View camera | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX178 | Sony IMX183 | Sony IMX183 |
| Colour or mono (differs) | Mono | Colour | Mono |
| Sensor format (differs) | 1/1.8″ | 1″ | 1″ |
| Sensor size (differs) | 7.4 × 5.0 mm | 13.2 × 8.8 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 9 mm | 15.9 mm | 15.9 mm |
| Image size (differs) | 3096 × 2078 px | 5440 × 3648 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 6.4 MP | 20 MP | 20 MP |
| Pixel size | 2.4 µm | 2.4 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 14 bit | 12 bit | – |
| Full well (differs) | 15 ke⁻ | 15 ke⁻ | – |
| Read noise, low to high gain (differs) | 2.2–1.3 e⁻ | – | – |
| Peak QE (differs) | 80% | – | – |
| Camera | |||
| Cooled (differs) | No | Yes | No |
| Cooling (differs) | None | Two-stage TEC, up to 42 °C below ambient | Fan only (no TEC) |
| Max frame rate (differs) | 60 fps (10-bit) | 8.6 fps (12-bit) | – |
| Image buffer (differs) | 256 MB | 512 MB | – |
| Back focus (differs) | 12.5 mm | – | – |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | M42×0.75, 1.25″ | M42×0.75, M48×0.75 | – |
| Size and weight | |||
| Weight (differs) | 180 g | – | – |
| Body diameter (differs) | 66 mm | 80 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


