| Rows marked differ. | Remove Player One Xena 585M Mono Camera£364.00Add to basket | Remove Player One Neptune-C II Colour Camera£244.00Add to basket |
|---|---|---|
| Sensor | ||
| Sensor (differs) | Sony IMX585 | Sony IMX464 |
| Colour or mono (differs) | Mono | Colour |
| Sensor format (differs) | 1/1.2″ | 1/1.8″ |
| Sensor size (differs) | 11.2 × 6.3 mm | 7.9 × 4.5 mm |
| Diagonal (differs) | 12.85 mm | 9 mm |
| Image size (differs) | 3856 × 2180 px | 2712 × 1538 px |
| Sensor megapixels (differs) | 8.3 MP | 4.2 MP |
| Pixel size | 2.9 µm | 2.9 µm |
| Shutter | Rolling | Rolling |
| ADC | 12 bit | 12 bit |
| Full well (differs) | 47 ke⁻ | 12 ke⁻ |
| Read noise, low to high gain (differs) | 7.2–0.7 e⁻ | 2.9–0.7 e⁻ |
| Peak QE (differs) | 91% | 90% |
| Camera | ||
| Cooled | No | No |
| Cooling | None | None |
| Max frame rate (differs) | 47 fps (10-bit) | 93 fps (10-bit) |
| Image buffer (differs) | – | 256 MB |
| Back focus (differs) | 7.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 |
| Adapters (differs) | M28.5×0.6, 1.25″ | M42×0.75, 1.25″ |
| Size and weight | ||
| Weight (differs) | 65 g | 180 g |
| Body diameter (differs) | 40 mm | 66 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

