| Rows marked differ. | Remove Player One Mars-C Colour Camera£164.00Add to basket | Remove Player One Neptune-C Colour Camera£184.00Add to basket | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX462 | Sony IMX178 | Sony IMX249 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/2.8″ | 1/1.8″ | 1/1.2″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 7.4 × 5.0 mm | 11.3 × 7.1 mm |
| Diagonal (differs) | 6.5 mm | 9 mm | 13.4 mm |
| Image size (differs) | 1944 × 1096 px | 3096 × 2078 px | 1920 × 1200 px |
| Sensor megapixels (differs) | 2.1 MP | 6.4 MP | 2.3 MP |
| Pixel size (differs) | 2.9 µm | 2.4 µm | 5.86 µm |
| Shutter (differs) | Rolling | Rolling | Global |
| ADC (differs) | 12 bit | 14 bit | – |
| Full well (differs) | 12 ke⁻ | 15 ke⁻ | – |
| Read noise, low to high gain (differs) | 2.6–0.7 e⁻ | 2.2–1.3 e⁻ | – |
| Peak QE (differs) | 90% | 80% | 89% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 136 fps (10-bit) | 60 fps (10-bit) | – |
| Image buffer (differs) | 256 MB | 256 MB | – |
| Back focus (differs) | 12.5 mm | 12.5 mm | – |
| Connection (differs) | USB 3.0 | USB 3.0 | USB 2.0 (Type-C) |
| Adapters (differs) | M42×0.75, 1.25″ | M42×0.75, 1.25″ | 1.25″ nosepiece |
| Size and weight | |||
| Weight (differs) | 180 g | 180 g | – |
| Body diameter (differs) | 66 mm | 66 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


