| Rows marked differ. | Remove Player OnePlayer One Mars-C Colour Camera£160.00Add to basket | Remove Player OnePlayer One Ceres 462M Mono Camera£130.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor | Sony IMX462 | Sony IMX462 | |
| Colour or mono (differs) | Colour | Mono | |
| Sensor format | 1/2.8″ | 1/2.8″ | |
| Sensor size | 5.6 × 3.2 mm | 5.6 × 3.2 mm | |
| Diagonal | 6.5 mm | 6.5 mm | |
| Resolution | 1944 × 1096 px | 1944 × 1096 px | |
| Megapixels | 2.1 MP | 2.1 MP | |
| Pixel size | 2.9 µm | 2.9 µm | |
| Shutter | Rolling | Rolling | |
| ADC | 12 bit | 12 bit | |
| Full well | 12 ke⁻ | 12 ke⁻ | |
| Read noise | 2.6–0.7 e⁻ | 2.6–0.7 e⁻ | |
| Peak QE (differs) | 90% | 91% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None | None | |
| Max frame rate | 136 fps (10-bit) | 136 fps (10-bit) | |
| Image buffer (differs) | 256 MB | – | |
| Back focus (differs) | 12.5 mm | 7.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters (differs) | M42×0.75, 1.25″ | M28.5×0.6, 1.25″ | |
| Size and weight | |||
| Weight (differs) | 180 g | 65 g | |
| Body diameter (differs) | 66 mm | 40 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

