| Rows marked differ. | Remove Player One Apollo 428M MAX Mono Camera£619.00Add to basket | Remove Player One Uranus-C Colour Camera£295.00Add to basket |
|---|---|---|
| Sensor | ||
| Sensor (differs) | Sony IMX428 | Sony IMX585 |
| Colour or mono (differs) | Mono | Colour |
| Sensor format (differs) | 1.1″ | 1/1.2″ |
| Sensor size (differs) | 14.5 × 9.9 mm | 11.2 × 6.3 mm |
| Diagonal (differs) | 17.5 mm | 12.85 mm |
| Image size (differs) | 3216 × 2208 px | 3856 × 2180 px |
| Sensor megapixels (differs) | 7.1 MP | 8.3 MP |
| Pixel size (differs) | 4.5 µm | 2.9 µm |
| Shutter (differs) | Global | Rolling |
| ADC | 12 bit | 12 bit |
| Full well (differs) | 25.3 ke⁻ | 47 ke⁻ |
| Read noise, low to high gain (differs) | 5.5–1.4 e⁻ | 7.2–0.7 e⁻ |
| Peak QE (differs) | 79% | 91% |
| Camera | ||
| Cooled | No | No |
| Cooling | None: passive heatsink (optional active cooling kit) | None: passive heatsink (optional active cooling kit) |
| Max frame rate (differs) | 51 fps (10-bit) | 47 fps (10-bit) |
| Image buffer (differs) | – | 256 MB |
| Back focus | 12.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 |
| Adapters | M42×0.75, 1.25″ | M42×0.75, 1.25″ |
| Size and weight | ||
| Weight | 160 g | 160 g |
| Body diameter | 66 mm | 66 mm |
| Buying | ||
| Availability | Usually in stock | Usually in stock |

