| Rows marked differ. | Remove ToupTekToupTek G3M678M Mono Camera£275.00Add to basket | Remove ToupTekToupTek G3M678C Colour Camera£245.00Add to basket | |
|---|---|---|---|
| Sensor | |||
| Sensor | Sony IMX678 | Sony IMX678 | |
| Colour or mono (differs) | Mono | Colour | |
| Sensor format | 1/1.8″ | 1/1.8″ | |
| Sensor size | 7.7 × 4.3 mm | 7.7 × 4.3 mm | |
| Diagonal | 8.8 mm | 8.8 mm | |
| Resolution | 3840 × 2160 px | 3840 × 2160 px | |
| Megapixels | 8.3 MP | 8.3 MP | |
| Pixel size | 2 µm | 2 µm | |
| Shutter | Rolling | Rolling | |
| ADC | 12 bit | 12 bit | |
| Full well | 11.6 ke⁻ | 11.6 ke⁻ | |
| Read noise (differs) | 2.55–0.5 e⁻ | 2.43–0.42 e⁻ | |
| Peak QE | >83% | >83% | |
| Camera | |||
| Cooled | No | No | |
| Cooling | None | None | |
| Max frame rate | 47 fps (8-bit) | 47 fps (8-bit) | |
| Image buffer | 512 MB | 512 MB | |
| Back focus | 12.5 / 17.5 mm | 12.5 / 17.5 mm | |
| Connection | USB 3.0 | USB 3.0 | |
| Adapters | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | |
| Size and weight | |||
| Weight | 70 g | 70 g | |
| Body diameter | 37 mm | 37 mm | |
| Buying | |||
| Availability | Usually in stock | Usually in stock | |

