| Rows marked differ. | Remove ToupTek GPM662C Colour Camera£135.00Add to basket | Remove ToupTek G3CMOS08300KPA Colour Camera Original price was: £415.00.£375.00Current price is: £375.00.View camera | Remove ToupTek G3M178C Colour Camera Original price was: £225.00.£190.00Current price is: £190.00.View camera |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX662 | Sony IMX585 | Sony IMX178 |
| Colour or mono | Colour | Colour | Colour |
| Sensor format (differs) | 1/2.8″ | 1/1.2″ | 1/1.8″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 11.2 × 6.3 mm | 7.4 × 5.0 mm |
| Diagonal (differs) | 6.44 mm | 12.85 mm | 9 mm |
| Image size (differs) | 1920 × 1080 px | 3840 × 2160 px | 3040 × 2048 px |
| Sensor megapixels (differs) | 2.1 MP | 8.3 MP | 6.4 MP |
| Pixel size (differs) | 2.9 µm | 2.9 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | – | 14 bit |
| Full well (differs) | 39 ke⁻ | – | 10.7 ke⁻ |
| Read noise, low to high gain (differs) | – | – | 2.2–1.4 e⁻ |
| Peak QE (differs) | 91% | – | >81% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | Fan only (no TEC) | None |
| Max frame rate (differs) | 17.8 fps (8-bit) | – | 29.1 fps (14-bit) |
| Back focus (differs) | 8.5 mm | – | 12.5 / 17.5 mm |
| Connection (differs) | USB 2.0 (Type-C) | USB 3.0 | USB 3.0 |
| Adapters (differs) | CS, 1.25″ nosepiece | – | 1.25″ nosepiece, C, CS |
| Size and weight | |||
| Weight (differs) | 65 g | – | 70 g |
| Body diameter (differs) | 37 mm | – | 37 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


