| Rows marked differ. | Remove ToupTek GPM662C Colour Camera£135.00Add to basket | Remove Player One Neptune-C II Colour Camera£244.00Add to basket | Remove ToupTek G3CMOS20000KMA Mono Camera Original price was: £690.00.£600.00Current price is: £600.00.Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX662 | Sony IMX464 | Sony IMX183 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/2.8″ | 1/1.8″ | 1″ |
| Sensor size (differs) | 5.6 × 3.2 mm | 7.9 × 4.5 mm | 13.2 × 8.8 mm |
| Diagonal (differs) | 6.44 mm | 9 mm | 15.9 mm |
| Image size (differs) | 1920 × 1080 px | 2712 × 1538 px | 5440 × 3648 px |
| Sensor megapixels (differs) | 2.1 MP | 4.2 MP | 20 MP |
| Pixel size (differs) | 2.9 µm | 2.9 µm | 2.4 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC (differs) | 12 bit | 12 bit | – |
| Full well (differs) | 39 ke⁻ | 12 ke⁻ | – |
| Read noise, low to high gain (differs) | – | 2.9–0.7 e⁻ | – |
| Peak QE (differs) | 91% | 90% | – |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None | Fan only (no TEC) |
| Max frame rate (differs) | 17.8 fps (8-bit) | 93 fps (10-bit) | – |
| Image buffer (differs) | – | 256 MB | – |
| Back focus (differs) | 8.5 mm | 12.5 mm | – |
| Connection (differs) | USB 2.0 (Type-C) | USB 3.0 | USB 3.0 |
| Adapters (differs) | CS, 1.25″ nosepiece | M42×0.75, 1.25″ | – |
| Size and weight | |||
| Weight (differs) | 65 g | 180 g | – |
| Body diameter (differs) | 37 mm | 66 mm | – |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


