| Rows marked differ. | Remove ToupTek GPM174M Mono Camera Original price was: £275.00.£265.00Current price is: £265.00.Add to basket | Remove Player One Apollo-M Mini Mono Camera£280.00Add to basket | Remove Player One Apollo-C Colour Camera£380.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX249 | Sony IMX429 | Sony IMX174 |
| Colour or mono (differs) | Mono | Mono | Colour |
| Sensor format (differs) | 1/1.2″ | 2/3″ | 1/1.2″ |
| Sensor size (differs) | 11.3 × 7.1 mm | 8.75 × 6.6 mm | 11.3 × 7.1 mm |
| Diagonal (differs) | 13.4 mm | 11 mm | 13.3 mm |
| Image size (differs) | 1920 × 1200 px | 1944 × 1472 px | 1936 × 1216 px |
| Sensor megapixels (differs) | 2.3 MP | 2.8 MP | 2.3 MP |
| Pixel size (differs) | 5.86 µm | 4.5 µm | 5.86 µm |
| Shutter | Global | Global | Global |
| ADC (differs) | – | 12 bit | 12 bit |
| Full well (differs) | – | 25 ke⁻ | 24.8 ke⁻ |
| Read noise, low to high gain (differs) | – | 5.6–1.45 e⁻ | 6.3–3.5 e⁻ |
| Peak QE (differs) | 89% | 79% | 77% |
| Camera | |||
| Cooled | No | No | No |
| Cooling (differs) | None | None: passive heatsink (optional active cooling kit) | None: passive heatsink (optional active cooling kit) |
| Max frame rate (differs) | – | 84 fps (12-bit) | 164 fps (10-bit) |
| Image buffer (differs) | – | 256 MB | 256 MB |
| Back focus (differs) | – | 12.5 mm | 12.5 mm |
| Connection (differs) | USB 2.0 (Type-C) | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece | M42×0.75, 1.25″ | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | – | 160 g | 160 g |
| Body diameter (differs) | – | 66 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


