| Rows marked differ. | Remove ToupTek G3M664C Colour Camera Original price was: £245.00.£220.00Current price is: £220.00.View camera | Remove ToupTek G3M715C Colour Camera Original price was: £135.00.£105.00Current price is: £105.00.View camera | Remove Player One Mars-M II Mono Camera£265.00Add to basket |
|---|---|---|---|
| Sensor | |||
| Sensor (differs) | Sony IMX664 | Sony IMX715 | Sony IMX462 |
| Colour or mono (differs) | Colour | Colour | Mono |
| Sensor format (differs) | 1/1.8″ | 1/2.8″ | 1/2.8″ |
| Sensor size (differs) | 7.8 × 4.5 mm | 5.6 × 3.1 mm | 5.6 × 3.2 mm |
| Diagonal (differs) | 9 mm | 6.4 mm | 6.5 mm |
| Image size (differs) | 2688 × 1520 px | 3840 × 2160 px | 1944 × 1096 px |
| Sensor megapixels (differs) | 4.1 MP | 8.3 MP | 2.1 MP |
| Pixel size (differs) | 2.9 µm | 1.45 µm | 2.9 µm |
| Shutter | Rolling | Rolling | Rolling |
| ADC | 12 bit | 12 bit | 12 bit |
| Full well (differs) | 38 ke⁻ | 6 ke⁻ | 12 ke⁻ |
| Read noise, low to high gain (differs) | 2.61–0.76 e⁻ | 1.35–0.57 e⁻ | 2.6–0.7 e⁻ |
| Peak QE (differs) | >91% | >91% | 91% |
| Camera | |||
| Cooled | No | No | No |
| Cooling | None | None | None |
| Max frame rate (differs) | 91 fps (8-bit) | 47 fps (8-bit) | 136 fps (10-bit) |
| Image buffer (differs) | – | 512 MB | 256 MB |
| Back focus (differs) | 12.5 / 17.5 mm | 12.5 / 17.5 mm | 12.5 mm |
| Connection | USB 3.0 | USB 3.0 | USB 3.0 |
| Adapters (differs) | 1.25″ nosepiece, C, CS | 1.25″ nosepiece, C, CS | M42×0.75, 1.25″ |
| Size and weight | |||
| Weight (differs) | 70 g | 70 g | 180 g |
| Body diameter (differs) | 37 mm | 37 mm | 66 mm |
| Buying | |||
| Availability | Usually in stock | Usually in stock | Usually in stock |


